Name | Gemming Gremlin |
Pact | Pact 3 |
Rarity | 3 |
Skill 1 | Busy Hands Permanent Effect Construction Speed |
Skill 2 | Loaded Up Permanent Effect Gem Gathering Speed |
Skill 3 | Stroke of Fortune Support Skill Get Random Gems |
See the second section for detailed information about the skills.
Skill | Busy Hands |
Slot | |
Description | Construction Speed |
Type | Permanent Effect |
Skillstones Required | No |
Level | Duration | Cooldown | Required Familiar Level | Required Familiar Stage | Construction Speed |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 | 60 | 5.0% |
Skill | Loaded Up |
Slot | |
Description | Gem Gathering Speed |
Type | Permanent Effect |
Skillstones Required | No |
Level | Duration | Cooldown | Required Familiar Level | Required Familiar Stage | Gem Gathering Speed |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 | 60 | Adult | 10.0% |
Skill | Stroke of Fortune |
Slot | |
Description | Get Random Gems |
Type | Support Skill |
Skillstones Required | No |
Level | Duration | Cooldown | Required Familiar Level | Required Familiar Stage | Stroke of Fortune Minimum Gems | Stroke of Fortune Maximum Gems |
---|---|---|---|---|---|---|
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | 2d 00:00:00 | 60 | Elder | +1,000 | +2,000 |