Gear Set | Release Date | Boost | Action |
---|---|---|---|
Hunter | December 25, 2018 | 110.0% |
Gear Type | Gear | Quality Level 5 Boost Monster Hunt DMG Boost |
Leader Level |
Gear Cost [Gold] | Materials |
---|---|---|---|---|---|
Accessories | Hunting Horn | 5.0% | 45 | 799K | 2 Rusted Chain, 2 Aged Leather, 1 Heat Ore |
Body Armor | Hunting Plate | 20.0% | 50 | 1.57M | 4 Rusted Chain, 2 Hunters Flame, 1 Heat Ore |
Helmets | Hunting Helm | 10.0% | 60 | 4.14M | 3 Hunters Flame, 2 Aged Leather, 2 Heat Ore |
Footwear | Hunting Greaves | 5.0% | 55 | 2.29M | 4 Rusted Chain, 3 Hunters Flame, 2 Heat Ore |
Main-Hand | Earthshatter | 30.0% | 60 | 4.14M | 6 Hunters Flame, 5 Aged Leather, 3 Heat Ore |
Off-Hand | Hunting Mace | 30.0% | 50 | 1.19M | 2 Heat Ore, 1 Hunters Flame, 1 Aged Leather |
Total | 110.0% | 60 | 15.73M | 15 Hunters Flame 14 Rusted Chain 14 Aged Leather 13 Heat Ore |
Note: Totals are based on three accessories.
Note: We also have an overview listing All Gear boosting the Monster Hunt DMG Boost.