Gear Type | Gear | Quality Level 5 Boost Max Energy |
Leader Level |
Gear Cost [Gold] | Materials |
---|---|---|---|---|---|
Accessories | Hunting Horn | +500 | 45 | 799K | 2 Rusted Chain, 2 Aged Leather, 1 Heat Ore |
Body Armor | Hunting Plate | +1,000 | 50 | 1.57M | 4 Rusted Chain, 2 Hunters Flame, 1 Heat Ore |
Helmets | Hunting Helm | +3,000 | 60 | 4.14M | 3 Hunters Flame, 2 Aged Leather, 2 Heat Ore |
Footwear | Hunting Greaves | +2,000 | 55 | 2.29M | 4 Rusted Chain, 3 Hunters Flame, 2 Heat Ore |
Main-Hand | Earthshatter | +2,000 | 60 | 4.14M | 6 Hunters Flame, 5 Aged Leather, 3 Heat Ore |
Total | +9,500 | 60 | 14.54M | 14 Rusted Chain 14 Hunters Flame 13 Aged Leather 11 Heat Ore |
Note: Totals are based on three accessories.
Note: We also have an overview listing All Gear boosting the Max Energy.