Gear Type | Gear | Quality Level 5 Boost Cavalry DEF |
Leader Level |
Gear Cost [Gold] | Materials |
---|---|---|---|---|---|
Body Armor | Winter Parka | 25.0% | 50 | 1.69M | 2 Beast Blood, 2 Beast Paw, 1 Festive Bell |
Helmets | Blood Stained Helm | 8.0% | 40 | 444K | 4 Iron Bolts, 2 Gargantuan Locks, 1 Tattooed Skin |
Footwear | Untamed Boots | 50.0% | 55 | 3.00M | 6 Saber Tooth, 3 Blood Sucker, 3 Prehistoric Hide |
Main-Hand | Ripper Claw | 20.0% | 45 | 1.48M | 2 Saber Tooth, 1 Blood Sucker, 1 Prehistoric Hide |
Off-Hand | Wyrm Lantern | 5.0% | 40 | 511K | 3 Wyrm Scales, 1 Wyrm Horn, 1 Wyrm Gut |
Total | 108.0% | 55 | 7.13M | 8 Saber Tooth 4 Iron Bolts 4 Blood Sucker 4 Prehistoric Hide 3 Wyrm Scales 2 Beast Blood 2 Beast Paw 2 Gargantuan Locks 1 Festive Bell 1 Wyrm Horn 1 Wyrm Gut 1 Tattooed Skin |
Note: Totals are based on three accessories.
Note: We also have an overview listing All Gear boosting the Cavalry DEF.