Gear Set | Release Date | Boost | Action |
---|---|---|---|
Gargantua | December 24, 2018 | 86.0% | |
Saberfang | December 25, 2018 | 110.0% | Compare with Previous Gear Set |
Queen Bee | December 25, 2018 | 92.0% | Compare with Previous Gear Set |
Champion Cavalry Infantry | December 25, 2018 | 220.0% | Compare with Previous Gear Set |
Cavalry ATK (Standard) | December 29, 2018 | 31.5% | Compare with Previous Gear Set |
Cavalry ATK (Event) | December 29, 2018 | 190.0% | Compare with Previous Gear Set |
Cavalry ATK (Paid) | December 29, 2018 | 223.0% | Compare with Previous Gear Set |
Gear Type | Gear | Quality Level 5 Boost Cavalry ATK |
Leader Level |
Gear Cost [Gold] | Materials |
---|---|---|---|---|---|
Accessories | Fear Drum | 16.0% | 50 | 1.92M | 3 Iron Bolts, 2 Gargantuan Locks, 1 Gargantuan Eye |
Body Armor | Firewall Plate | 30.0% | 60 | 4.73M | 17 Refined Gunpowder, 15 Oily Spring, 8 Ancient Blueprints |
Helmets | Champion Helm | 35.0% | 60 | 15.80M | 9 Veronicas Veil, 7 Crimson Mane, 6 Adamant Plate, 6 Crystal Silk |
Footwear | Champion Greaves | 40.0% | 60 | 14.14M | 7 Veronicas Veil, 6 Aurichalcum, 5 Crimson Mane, 2 Adamant Plate |
Main-Hand | Champion Edge | 35.0% | 60 | 16.90M | 9 Aurichalcum, 8 Crimson Mane, 8 Crystal Silk, 7 Adamant Plate |
Off-Hand | Champion Katar | 35.0% | 60 | 15.39M | 6 Crimson Mane, 6 Adamant Plate, 6 Aurichalcum, 6 Crystal Silk |
Total | 223.0% | 60 | 72.72M | 26 Crimson Mane 21 Adamant Plate 21 Aurichalcum 20 Crystal Silk 17 Refined Gunpowder 16 Veronicas Veil 15 Oily Spring 9 Iron Bolts 8 Ancient Blueprints 6 Gargantuan Locks 3 Gargantuan Eye |
Note: Totals are based on three accessories.
Note: We also have an overview listing All Gear boosting the Cavalry ATK.