Gear Set | Release Date | Boost | Action |
---|---|---|---|
Noceros | December 25, 2018 | 65.0% |
Gear Type | Gear | Quality Level 5 Boost Gathering Speed |
Leader Level |
Gear Cost [Gold] | Materials |
---|---|---|---|---|---|
Body Armor | Lightning Guard | 20.0% | 45 | 1.20M | 4 Electric Horn, 2 Crackling Hide, 1 Lightning Vial |
Helmets | Noceros Mask | 15.0% | 40 | 673K | 2 Crackling Hide, 2 Electric Horn, 1 Chipped Horn |
Footwear | Craggy Greaves | 20.0% | 50 | 961K | 9 Golden Tooth, 9 Aged Dragonglass, 4 Keystone |
Main-Hand | Electric Lance | 30.0% | 50 | 1.45M | 4 Crackling Hide, 2 Electric Horn, 1 Lightning Vial |
Total | 85.0% | 50 | 4.29M | 9 Golden Tooth 9 Aged Dragonglass 8 Crackling Hide 8 Electric Horn 4 Keystone 2 Lightning Vial 1 Chipped Horn |
Note: Totals are based on three accessories.
Note: We also have an overview listing All Gear boosting the Gathering Speed.