Gear Type | Gear | Quality Level 5 Boost Trap ATK |
Leader Level |
Gear Cost [Gold] | Materials |
---|---|---|---|---|---|
Accessories | Ivory Choker | 15.0% | 40 | 689K | 2 Saber Tooth, 2 Prehistoric Hide, 1 Savage Claw |
Body Armor | Deathly Mantle | 15.0% | 50 | 1.92M | 4 Ghostly Shroud, 2 Cursed Skull, 1 Terrorwing |
Helmets | Shadow Helm | 30.0% | 50 | 1.08M | 2 Mega Barb, 2 Mega Egg sac, 1 Corrosive Toxin |
Main-Hand | Trident | 6.0% | 35 | 22K | 1 Linen, 1 Copper Coil, 1 Logs |
Off-Hand | Orb of Pestilence | 30.0% | 45 | 852K | 2 Mega Barb, 2 Maggot Tail, 1 Corrosive Toxin |
Total | 126.0% | 50 | 5.94M | 6 Saber Tooth 6 Prehistoric Hide 4 Mega Barb 4 Ghostly Shroud 3 Savage Claw 2 Corrosive Toxin 2 Mega Egg sac 2 Maggot Tail 2 Cursed Skull 1 Terrorwing 1 Linen 1 Copper Coil 1 Logs |
Note: Totals are based on three accessories.
Note: We also have an overview listing All Gear boosting the Trap ATK.