Gear Set | Release Date | Boost | Action |
---|---|---|---|
Gryphon | December 24, 2018 | 52.5% | |
Construction Speed (Standard) | December 29, 2018 | 91.2% | Compare with Previous Gear Set |
Construction Speed (Event) | December 29, 2018 | 167.5% | Compare with Previous Gear Set |
Construction Speed (Paid) | December 29, 2018 | 167.5% | Compare with Previous Gear Set |
Gear Type | Gear | Quality Level 5 Boost Construction Speed |
Leader Level |
Gear Cost [Gold] | Materials |
---|---|---|---|---|---|
Accessories | Sentinels Circlet | 25.0% | 40 | 28K | 1 Linen, 1 Metal, 1 Copper Coil |
Body Armor | Lightning Guard | 20.0% | 45 | 1.20M | 4 Electric Horn, 2 Crackling Hide, 1 Lightning Vial |
Helmets | Noceros Mask | 10.0% | 40 | 673K | 2 Crackling Hide, 2 Electric Horn, 1 Chipped Horn |
Footwear | Gryphons Walkers | 35.0% | 55 | 2.63M | 3 Gryphon Core, 1 Gryphon Egg, 1 Gryphon Quill |
Main-Hand | Terror Lash | 10.0% | 55 | 2.56M | 3 Terrorvine, 2 Terrorthorn Seed, 1 Honey Jar |
Off-Hand | Gryphons Talon | 17.5% | 45 | 958K | 2 Gryphon Egg, 2 Gryphon Quill |
Total | 167.5% | 55 | 8.11M | 6 Electric Horn 4 Crackling Hide 3 Gryphon Egg 3 Gryphon Quill 3 Gryphon Core 3 Terrorvine 3 Linen 3 Metal 3 Copper Coil 2 Terrorthorn Seed 1 Honey Jar 1 Chipped Horn 1 Lightning Vial |
Note: Totals are based on three accessories.
Note: We also have an overview listing All Gear boosting the Construction Speed.