Gear Type | Gear | Quality Level 5 Boost Army Capacity |
Leader Level |
Gear Cost [Gold] | Materials |
---|---|---|---|---|---|
Body Armor | Regal Platemail | 14.0% | 40 | 22K | 1 Copper Coil, 1 Ancient Bark, 1 Platinum |
Helmets | Noceros Mask | 25.0% | 40 | 673K | 2 Crackling Hide, 2 Electric Horn, 1 Chipped Horn |
Footwear | Seafarer Cleats | 27.5% | 35 | 18K | 1 Linen, 1 Metal, 1 Ancient Bark |
Main-Hand | Electric Lance | 35.0% | 50 | 1.45M | 4 Crackling Hide, 2 Electric Horn, 1 Lightning Vial |
Off-Hand | Gryphons Talon | 25.0% | 45 | 958K | 2 Gryphon Egg, 2 Gryphon Quill |
Total | 126.5% | 50 | 3.12M | 6 Crackling Hide 4 Electric Horn 2 Gryphon Egg 2 Gryphon Quill 2 Ancient Bark 1 Chipped Horn 1 Lightning Vial 1 Copper Coil 1 Platinum 1 Linen 1 Metal |
Note: Totals are based on three accessories.
Note: We also have an overview listing All Gear boosting the Army Capacity.