Gear Type | Gear | Quality Level 5 Boost Travel Speed |
Leader Level |
Gear Cost [Gold] | Materials |
---|---|---|---|---|---|
Accessories | Ivory Choker | 25.0% | 40 | 689K | 2 Saber Tooth, 2 Prehistoric Hide, 1 Savage Claw |
Body Armor | Predator Pauldrons | 10.0% | 50 | 1.92M | 4 Prehistoric Hide, 2 Blood Sucker, 1 Saber Tooth |
Helmets | Beast Helm | 30.0% | 60 | 5.66M | 17 Prehistoric Hide, 16 Saber Tooth, 10 Blood Sucker |
Footwear | Champion Stride | 50.0% | 60 | 14.14M | 7 Veronicas Veil, 6 Aurichalcum, 5 Crimson Mane, 2 Adamant Plate |
Main-Hand | Ripper Claw | 35.0% | 45 | 1.48M | 2 Saber Tooth, 1 Blood Sucker, 1 Prehistoric Hide |
Total | 200.0% | 60 | 25.28M | 28 Prehistoric Hide 25 Saber Tooth 13 Blood Sucker 7 Veronicas Veil 6 Aurichalcum 5 Crimson Mane 3 Savage Claw 2 Adamant Plate |
Note: Totals are based on three accessories.
Note: We also have an overview listing All Gear boosting the Travel Speed.