Name | Spirit Shaman |
Type | Human |
Troops | Knight (Cavalry Units) |
Skill | Spirit Drums |
Slot 1 | Cavalry Captain Cavalry, Position 4. Attacks Rear line targets except Flying Units. Increases Troop ATK and DEF. |
Slot 2 | Stealth III Increases Troop DMG RED. |
Slot 3 | Ironclad II |
Slot 4 | Mounted Assault |
See the second section for quantitative information about the skills.
Level | Required Points | Attack | Max Troops |
---|---|---|---|
1 | 400 | 1000 | |
2 | 100 | 1100 | |
3 | 200 | ||
4 | 436 | 1300 | |
5 | 490 | 448 | 1400 |
6 | 680 | 460 | 1500 |
7 | 900 | ||
8 | 1150 | 1700 | |
9 | 1430 | 1800 | |
10 | 1760 | 1900 | |
11 | 2060 | 2000 | |
12 | 2430 | ||
13 | 544 | 2200 | |
14 | 3380 | 2300 | |
15 | 3960 | 2400 | |
16 | 4610 | 2500 | |
17 | 5330 | 2600 | |
18 | 6120 | 604 | 2700 |
19 | 6980 | 2800 | |
20 | 7910 | 2900 | |
21 | 8910 | 640 | 3000 |
22 | 10260 | 3100 | |
23 | 11960 | 3200 | |
24 | 14010 | 3300 | |
25 | 16410 | 688 | 3400 |
26 | 19160 | 3500 | |
27 | 22260 | 3600 | |
28 | 25710 | 724 | 3700 |
29 | 29510 | 3800 | |
30 | 33660 | 3900 | |
31 | 38160 | 760 | 4000 |
32 | 43360 | 4100 | |
33 | 49260 | 4200 | |
34 | 55860 | 4300 | |
35 | 63160 | 4400 | |
36 | 71160 | 4500 | |
37 | 81560 | 4600 | |
38 | 94360 | 4700 | |
39 | 109560 | 4800 | |
40 | 127160 | ||
41 | |||
42 | |||
43 | |||
44 | |||
45 | |||
46 | |||
47 | |||
48 | |||
49 | |||
50 | |||
51 | |||
52 | |||
53 | |||
54 | |||
55 | |||
56 | |||
57 | |||
58 | |||
59 | |||
60 | |||
61 | |||
62 | |||
63 | |||
64 | |||
65 | |||
66 | |||
67 | |||
68 | |||
69 | |||
70 | |||
71 | |||
72 | |||
73 | |||
74 | |||
75 | |||
76 | |||
77 | |||
78 | |||
79 | |||
80 | |||
81 | |||
82 | |||
83 | |||
84 | |||
85 | |||
86 | |||
87 | |||
88 | |||
89 | |||
90 | |||
91 | |||
92 | |||
93 | |||
94 | |||
95 | |||
96 | |||
97 | |||
98 | |||
99 | |||
100 |
Talent | Talent Slot |
---|---|
Cavalry Captain | Slot 1 |
Stealth III | Slot 2 |
Ironclad II | Slot 3 |
Mounted Assault | Slot 4 |