Name | Dark Knight |
Introduction | A man shrouded in an enigma, no one has managed to catch a glimpse of the face beneath the mask. Dark Knight's attacks has a chance of dealing damage to two more units behind the target. |
Type | Human |
Troops | Bow Rider (Cavalry Units) |
Skill | Leap |
Slot 1 | Ballista Cavalry, Position 6. Attacks Rear line targets. Increases Troop ATK and ATK Rate. |
Slot 2 | Burst II Increases Troop CRIT Rate. |
Slot 3 | Inspire II |
Slot 4 | Vigor I |
See the second section for quantitative information about the skills.
Level | Required Points | Attack | Max Troops |
---|---|---|---|
1 | 300 | 1000 | |
2 | 100 | 1100 | |
3 | 200 | ||
4 | 1300 | ||
5 | 490 | 1400 | |
6 | 680 | 1500 | |
7 | 900 | 354 | |
8 | 1150 | 363 | 1700 |
9 | 1430 | 1800 | |
10 | 1760 | 381 | 1900 |
11 | 2060 | 2000 | |
12 | 2430 | 399 | |
13 | 2200 | ||
14 | 3380 | 2300 | |
15 | 3960 | 426 | 2400 |
16 | 4610 | 2500 | |
17 | 5330 | 444 | 2600 |
18 | 6120 | 2700 | |
19 | 6980 | 462 | 2800 |
20 | 7910 | 2900 | |
21 | 8910 | 480 | 3000 |
22 | 10260 | 489 | 3100 |
23 | 11960 | 498 | 3200 |
24 | 14010 | 507 | 3300 |
25 | 16410 | 516 | 3400 |
26 | 19160 | 525 | 3500 |
27 | 22260 | 534 | 3600 |
28 | 25710 | 543 | 3700 |
29 | 29510 | 3800 | |
30 | 33660 | 561 | 3900 |
31 | 38160 | 570 | 4000 |
32 | 43360 | 579 | 4100 |
33 | 49260 | 588 | 4200 |
34 | 55860 | 597 | 4300 |
35 | 63160 | 606 | 4400 |
36 | 71160 | 615 | 4500 |
37 | 81560 | 624 | 4600 |
38 | 94360 | 633 | 4700 |
39 | 109560 | 4800 | |
40 | 127160 | ||
41 | |||
42 | |||
43 | |||
44 | |||
45 | |||
46 | |||
47 | |||
48 | |||
49 | |||
50 | |||
51 | |||
52 | |||
53 | |||
54 | |||
55 | |||
56 | |||
57 | |||
58 | |||
59 | |||
60 | |||
61 | |||
62 | |||
63 | |||
64 | |||
65 | |||
66 | |||
67 | |||
68 | |||
69 | |||
70 | |||
71 | |||
72 | |||
73 | |||
74 | |||
75 | |||
76 | |||
77 | |||
78 | |||
79 | |||
80 | |||
81 | |||
82 | |||
83 | |||
84 | |||
85 | |||
86 | |||
87 | |||
88 | |||
89 | |||
90 | |||
91 | |||
92 | |||
93 | |||
94 | |||
95 | |||
96 | |||
97 | |||
98 | |||
99 | |||
100 |
Talent | Talent Slot |
---|---|
Ballista | Slot 1 |
Burst II | Slot 2 |
Inspire II | Slot 3 |
Vigor I | Slot 4 |