Name | Cannoneer |
Introduction | Handed his first rifle at the age of ten, his marksmanship has been perfected over the years. Damage dealt by the Cannoneer is greatly increased during battle. |
Type | Dwarf |
Troops | Catapult (Siege Units) |
Skill | Incendiary Shells |
Slot 1 | Engineer Position 11, targets Front line, except Flying Units. |
Slot 2 | Burst I Increases Troop CRIT Rate. |
Slot 3 | Siege I |
Slot 4 | Inspire I |
See the second section for quantitative information about the skills.
Level | Required Points | Attack | Max Troops |
---|---|---|---|
1 | 1000 | ||
2 | 100 | 1100 | |
3 | 200 | ||
4 | 1300 | ||
5 | 490 | 1400 | |
6 | 680 | 1500 | |
7 | 900 | ||
8 | 1150 | 1700 | |
9 | 1430 | 1800 | |
10 | 1760 | 1900 | |
11 | 2060 | 2000 | |
12 | 2430 | ||
13 | 2200 | ||
14 | 3380 | 348 | 2300 |
15 | 3960 | 355 | 2400 |
16 | 4610 | 363 | 2500 |
17 | 5330 | 2600 | |
18 | 6120 | 378 | 2700 |
19 | 6980 | 385 | 2800 |
20 | 7910 | 2900 | |
21 | 8910 | 400 | 3000 |
22 | 10260 | 408 | 3100 |
23 | 11960 | 415 | 3200 |
24 | 14010 | 423 | 3300 |
25 | 16410 | 430 | 3400 |
26 | 19160 | 438 | 3500 |
27 | 22260 | 445 | 3600 |
28 | 25710 | 453 | 3700 |
29 | 29510 | 460 | 3800 |
30 | 33660 | 468 | 3900 |
31 | 38160 | 475 | 4000 |
32 | 43360 | 483 | 4100 |
33 | 49260 | 490 | 4200 |
34 | 55860 | 498 | 4300 |
35 | 63160 | 4400 | |
36 | 71160 | 513 | 4500 |
37 | 81560 | 520 | 4600 |
38 | 94360 | 4700 | |
39 | 109560 | 4800 | |
40 | 127160 | ||
41 | |||
42 | |||
43 | |||
44 | |||
45 | |||
46 | |||
47 | |||
48 | |||
49 | |||
50 | |||
51 | |||
52 | |||
53 | |||
54 | |||
55 | |||
56 | |||
57 | |||
58 | |||
59 | |||
60 | |||
61 | |||
62 | |||
63 | |||
64 | |||
65 | |||
66 | |||
67 | |||
68 | |||
69 | |||
70 | |||
71 | |||
72 | |||
73 | |||
74 | |||
75 | |||
76 | |||
77 | |||
78 | |||
79 | |||
80 | |||
81 | |||
82 | |||
83 | |||
84 | |||
85 | |||
86 | |||
87 | |||
88 | |||
89 | |||
90 | |||
91 | |||
92 | |||
93 | |||
94 | |||
95 | |||
96 | |||
97 | |||
98 | |||
99 | |||
100 |