Name | VIP 1 |
Required Points (compared to previous level) | 200 |
Boost/Special Skill | Amount |
---|---|
Titanium Steel Gather Speed | 4.0% |
Deuterium Gather Speed | 4.0% |
Energy Recovery | 10.0% |
Boost/Special Skill | VIP 0 | VIP 1 | Difference |
---|---|---|---|
Titanium Steel Gather Speed | 2.0% | 4.0% | 2.0% |
Deuterium Gather Speed | 2.0% | 4.0% | 2.0% |
Energy Recovery | 10.0% | 10.0% |
Note: Any data in italic is unconfirmed. It is based on known data and patterns in previous VIP levels and should be close to the actual data.