Name | Lava Hound |
Speed | 0.0 |
Hit Speed | 1.3 |
Speed | Slow |
Deploy Time | 1 |
Range | 2.0 |
Type | Ground |
Damage Type | Target |
Spawn Troop | 6 Lava Pup (upon death) |
Troop Type Targets | Only targets Buildings |
Source | Lava Hound card |
Level | Hitpoints | Damage per Attack |
Spawn Troop Level |
---|---|---|---|
1 | 2900 | 35 | 1 |
2 | 3190 | 38 | 2 |
3 | 3509 | 42 | 3 |
4 | 3857 | 46 | 4 |
5 | 4234 | 51 | 5 |